- Product Details
Specification
| Typical Capacity | 1450 mAh |
| Minimum Capacity | 1400 mAh |
| Energy | 5.32 Wh |
| Nominal Voltage | 3.8 V |
| Charge Voltage | 4.35 V |
| AC Impedance | 60 mΩ |
| Max. Charge Current | 1.0C |
| Max. Discharge Current | 0.5C |
| Cell Dimensions (T × W × L, max) | 4.14 × 39.95 × 65 mm |
| Finished Dimensions (T × W × L, max) | 4.25 × 40 × 69 mm |
| Weight (ref.) | 25.2 g |
귀하의 웹사이트 이름